Current Menu

CIDER

1. Punch | Rev Nats | Spiced | 6.2% | 8oz $7 | 12oz $8

2. Basil Mint | Seattle | Dry | 6.9%| 16oz $6 | 20oz $7

3. Valley of The Pear | Rev Nats | Sweet | 6.5% | 8oz $7 |12oz $8

4. Pineapple | 2 Towns | Sweet |5.7% | 8oz $7 | 20oz $8

BEER

5. Pilsner | Chuckanut | Pilsner | 5% | 16oz $6 | 20oz $8

6. Pilsner | Crux | Pilsner | 5.2%| 16oz $7 | 20oz $8

7. Hazer Beam| Barley Brown | Hazy IPA | 6% | 16oz $7 | 20oz $8

8. Safety Meeting | Stormbreaker | Pale Ale | 5.5% | 16oz $7 | 20oz $8

9. In Office | Good Life | Hazy IPA | 7.8%| 16oz $7 | 20oz $8

10. Megafauna |Laurelwood | DIPA | 8.3% | 8oz $7 | 12oz $8

11. El Dorado | Lighthouse| IPA | 9.1% | 8oz $7 | 12oz $8

12. Nut Brown | Alesmith | Brown Ale | 5% | 16oz $7 | 20oz $8

13. Grimlock | Loowit | Porter | 8oz $7 | 12oz $8

14. Ten Fiddy | Oskar Blues | Imperial Stout | 12.5% | 8oz $7 | 12oz $8

15. Baked Apple Sour | Cascade | Sour | 5% | 8oz $7 | 12oz $8

16. Bu Veaux | DeGarde | Wild Ale | 5% | 8oz $7 | 12oz $8

NITRO

17. Obsidian | Deschutes | Stout | 6.4%| 16oz $7 | 20oz $8

18. Willie Good Coffee |Public Coast | Cream Ale |6.7% | 8oz $7 | 12oz $8

WINE

19. Pinot Gris | Apolloni | Oregon | 13.7% | 3oz $5 | 6oz $9

20. Rose| Coelho | Oregon | 13% | 3oz $5 | 6oz $9

21. Helix Blend | Red Blend | Columbia Valley | 14.2% | 3oz $5 | 6oz $9

22. Pinot Noir | Groceau Cellars | Oregon | 13.9% | 3oz $5 | 6oz $9